|
|
|
|
Image is illustrative
|
Busbar S-3L-1000/10 SO, L1-L2-L3, 57M| 19x3, 10mm², pin, pitch 17.6mm, ABB PS3/60/10 2CDL230001R1060, MaxPro Code:
5240123
Price
Manufacturer
:
|
Availability:
14 days
|
Weight:
0.43 kg/pc
|
Volume:
0.0029 m3/pc
|
Wholesale qty:
15pc
|
|
|
|
Overview
10mm² copper phase busbars for wiring miniature circuit breakers, RCDs and similar installation devices, suitable for small distribution boards and switch cabinets. Series G-1L, G-2L, G3L, G-4L and S-1L, S-2L, S3L, S-4L.
Technical data
| Application | Busbar system for wiring LS, FI and similar switchgear in installation technology, for example installation small distribution boards and switch cabinets, according to VDE0603 |
| Standards | EN61439-1, VDE0660 Part600, low-voltage switchgear and controlgear assemblies |
| Connection | Via insulated feed-in terminals AS, max. 50mm², feed-in block ES max. 35mm², or via installation switch device with double terminal |
| Number of connections | Max. 57, customer-side shortening permitted |
| Number of poles | 2, 3 or 4 |
| Current carrying capacity | 63A with side feed-in, 100A with center feed-in |
| Nominal voltage | 400V |
| Insulating voltage | 500V multipole, clearances and creepage distances maintained even after customer-side shortening, 1000V single pole |
| Copper cross-section | 10mm² |
| Insulation material | PC/ABS, flame protected |
| Touch protection | IP20, finger-safe, with correct installation |
| Safety | Edges rounded |
| Environment | All materials and manufacturing processes RoHS compliant |
| Accessories | Feed-in terminals, end caps, feed-in blocks |
CE – Declaration of Conformity
|
|
|
|